Date	M1V	AAA	M1SA	M1SL	M1	GDP	CPIAUCSL				Title:	Moody's Seasoned Aaa Corporate Bond Yield	M1 Money Stock	Gross Domestic Product	Consumer Price Index for All Urban Consumers: All Items				M1SA			Title:	M1 Adjusted for Retail Sweeps
31.03.1950	2.586747534	2.58	108.7079417		108.7079417	281.2	-1.48686				Series ID:	AAA	M1SL	GDP	CPIAUCSL		1929:01		25.5568576			Series ID:	M1ADJ
30.06.1950	2.635078343	2.61	110.3193007		110.3193007	290.7	-0.62717				Source:	Board of Governors of the Federal Reserve System	Board of Governors of the Federal Reserve System	U.S. Department of Commerce: Bureau of Economic Analysis	U.S. Department of Labor: Bureau of Labor Statistics		1929:02		25.702453			Source:	Richard Anderson and Barry Jones
30.09.1950	2.764842905	2.63	111.5795763		111.5795763	308.5	2.04916				Release:	H.15 Selected Interest Rates	H.6 Money Stock Measures	Gross Domestic Product	Consumer Price Index		1929:03	25.6603921	25.7218657	1		Release:	Monetary Services Index (MSI) (Not a Press Release)
31.12.1950	2.844132466	2.67	112.6178207		112.6178207	320.3	4.36602				Seasonal Adjustment:	Not Seasonally Adjusted	Seasonally Adjusted	Seasonally Adjusted Annual Rate	Seasonally Adjusted		1929:04	25.738043	25.7898103			Seasonal Adjustment:	Seasonally Adjusted
31.03.1951	2.954819787	2.7	113.8478907		113.8478907	336.4	8.94561				Frequency:	Quarterly	Quarterly	Quarterly	Quarterly		1929:05	25.6733339	25.5083257			Frequency:	Quarterly
30.06.1951	3.001082149	2.9	114.791926		114.791926	344.5	9.17238				Aggregation Method:	Average	Average	Billions of Dollars	Average		1929:06	25.64421483	25.6345085	1		Aggregation Method:	Average
30.09.1951	3.02646349	2.89	116.2412833		116.2412833	351.8	7.14787				Units:	Percent	Billions of Dollars	1947-01-01 to 2014-01-01	Percent Change from Year Ago		1929:07	25.7542203	26.1198267			Units:	Billions of Dollars
31.12.1951	3.006074724	2.95	118.626459		118.626459	356.6	6.57676				Date Range:	1919-01-01 to 2014-04-01	1959-01-01 to 2014-04-01	2014-04-30 8:01 AM CDT	1947-01-01 to 2014-04-01		1929:08	25.8901094	25.915993			Date Range:	1967-01-01 to 2013-12-01
31.03.1952	2.995178445	2.96	120.2599467		120.2599467	360.2	2.80188				Last Updated:	2014-05-05 3:56 PM CDT	2014-05-15 3:46 PM CDT	BEA Account Code: A191RC1	2014-05-15 9:26 AM CDT		1929:09	25.96452487	25.8577549	1		Last Updated:	2014-01-17 7:16 AM CST
30.06.1952	2.982528908	2.93	121.1723377		121.1723377	361.4	2.08117				Notes:	Averages of daily data.  Copyright, 2014, Moody's Investor Services.	M1 includes funds that are readily accessible for spending. M1		Handbook of Methods - (http://www.bls.gov/opub/hom/pdf/homch17.pdf)		1929:10	26.47896217	27.6631386			Notes:	
30.09.1952	3.007128651	2.95	122.4091293		122.4091293	368.1	2.83037					Reprinted with permission. Moody's tries to include bonds with	consists of: (1) currency outside the U.S. Treasury, Federal Reserve	Gross domestic product (GDP), the featured measure of U.S. output, is	Understanding the CPI: Frequently Asked Questions -		1929:11	26.16835853	24.9841821				
31.12.1952	3.079149265	2.99	123.800429		123.800429	381.2	1.44393					remaining maturities as close as possible to 30 years. Moody's drops	"Banks, and the vaults of depository institutions; (2) traveler's"	the market value of the goods and services produced by labor and	(http://stats.bls.gov:80/cpi/cpifaq.htm)		1929:12	26.18130033	25.8965803	1		DATE	VALUE
31.03.1953	3.125407126	3.07	124.3038057		124.3038057	388.5	0.76844					bonds if the remaining life falls below 20 years, if the bond is	"checks of nonbank issuers; (3) demand deposits; and (4) other"	property located in the United States. 			1930:01	25.34978847	25.168603			1967-01-01	173.2
30.06.1953	3.137095303	3.32	125.0519867		125.0519867	392.3	0.87968					susceptible to redemption, or if the rating changes.	checkable deposits (OCDs), which consist primarily of negotiable order	 	The Consumer Price Index for All Urban Consumers: All Items (CPIAUCSL)		1930:02	25.49861937	25.4306748			1967-04-01	175.6
30.09.1953	3.126622496	3.27	125.2789553		125.2789553	391.7	0.65999						of withdrawal (NOW) accounts at depository institutions and credit	For more information, see the Guide to the National Income and Product	is a measure of the average monthly change in the price for goods and		1930:03	25.4759712	25.8286358	1		1967-07-01	179.5
31.12.1953	3.08045147	3.13	125.4686217		125.4686217	386.5	0.72293						union share draft accounts. Seasonally adjusted M1 is calculated by	Accounts of the United States (NIPA) -	services paid by urban consumers between any two time periods.(1) It		1930:04	25.56332847	25.4306748			1967-10-01	182.4
31.03.1954	3.065866491	2.96	125.8697993		125.8697993	385.9	1.25094						summing currency, traveler's checks, demand deposits, and OCDs, each	(http://www.bea.gov/national/pdf/nipaguid.pdf)	can also represent the buying habits of urban consumers. This		1930:05	25.37243663	24.8579993			1968-01-01	184.8
30.06.1954	3.068547868	2.88	126.0205207		126.0205207	386.7	0.71108						seasonally adjusted separately.		particular index includes roughly 88 percent of the total population,		1930:06	25.03918477	24.8288802	1		1968-04-01	188.0
30.09.1954	3.076736294	2.88	127.2777263		127.2777263	391.6	-0.01118								accounting for wage earners, clerical workers, technical workers,		1930:07	24.87417657	24.9356502			1968-07-01	191.7
31.12.1954	3.110491721	2.89	128.6934787		128.6934787	400.3	-0.49461								self-employed, short-term workers, unemployed, retirees, and those not		1930:08	24.79652567	24.6250466			1968-10-01	195.8
31.03.1955	3.178136608	2.96	130.202081		130.202081	413.8	-0.59363								in the labor force.(1) 		1930:09	24.72534567	24.6153402	1		1969-01-01	199.3
30.06.1955	3.224758019	3.03	130.9245523		130.9245523	422.2	-0.56856								"The CPIs are based on prices for food, clothing, shelter, and fuels;"		1930:10	24.6023984	24.5668084			1969-04-01	200.9
30.09.1955	3.276445401	3.1	131.514476		131.514476	430.9	-0.23472								"transportation fares; service fees (e.g., water and sewer service);"		1930:11	24.59592747	24.6056338			1969-07-01	201.8
31.12.1955	3.321000774	3.12	131.827732		131.827732	437.8	0.37373								and sales taxes. Prices are collected monthly from about 4,000 housing		1930:12	24.56033747	24.5085702	1		1969-10-01	203.5
31.03.1956	3.327823601	3.1	132.368795		132.368795	440.5	0.25007								units and approximately 26,000 retail establishments across 87 urban		1931:01	24.4276838	24.1688474			1970-01-01	205.6
30.06.1956	3.369658829	3.26	132.595026		132.595026	446.8	1.04646								areas.(1) To calculate the index, price changes are averaged with		1931:02	24.33709107	24.3338556			1970-04-01	207.2
30.09.1956	3.407485572	3.42	132.649131		132.649131	452	2.01666								weights representing their importance in the spending of the		1931:03	24.29503017	24.3823875	1		1970-07-01	209.9
31.12.1956	3.461554872	3.68	133.2638127		133.2638127	461.3	2.58033								particular group. The index measures price changes (as a percent		1931:04	24.201202	23.8873629			1970-10-01	213.7
31.03.1957	3.523288618	3.7	133.5683933		133.5683933	470.6	3.414								change) from a predetermined reference date.(1) In addition to the		1931:05	23.93913017	23.5476401			1971-01-01	217.2
30.06.1957	3.539015346	3.77	133.596482		133.596482	472.8	3.60987								original unadjusted index  distributed, the Bureau of Labor Statistics		1931:06	23.6641165	23.5573465	1		1971-04-01	221.8
30.09.1957	3.5953488	4.07	133.589264		133.589264	480.3	3.46304								also releases a seasonally adjusted index. The unadjusted series		1931:07	23.5282274	23.4796956			1971-07-01	225.7
31.12.1957	3.577676918	4	132.9633757		132.9633757	475.7	3.0853								reflects all factors that may influence a change in prices. However,		1931:08	23.3858674	23.1205601			1971-10-01	227.8
31.03.1958	3.528100455	3.61	132.7626597		132.7626597	468.4	3.4561								it can be very useful to look at the seasonally adjusted CPI, which		1931:09	23.22409467	23.0720283	1		1972-01-01	232.2
30.06.1958	3.52137464	3.58	134.265748		134.265748	472.8	3.27348								removes the effects of seasonal changes, such as weather, school year,		1931:10	22.87466553	22.4314082			1972-04-01	236.0
30.09.1958	3.58680053	3.87	135.6919617		135.6919617	486.7	2.29983								production cycles, and holidays.(1)  		1931:11	22.53170733	22.0916855			1972-07-01	241.0
31.12.1958	3.640101285	4.09	137.4687023		137.4687023	500.4	1.91197								The CPI can be used to recognize periods of inflation and deflation.		1931:12	22.05609547	21.6451927	1		1972-10-01	246.9
31.03.1959	3.669059584	4.13	139.3333333	139.3	139.3	511.1	0.89084								Significant increases in the CPI within a short time frame might		1932:01	21.67107633	21.2763508			1973-01-01	251.8
30.06.1959	3.730960854	4.35	140.5333333	140.5	140.5	524.2	0.3906								indicate a period of inflation, and significant decreases in CPI		1932:02	21.33782447	21.0919299			1973-04-01	254.8
30.09.1959	3.711660777	4.47	141.5333333	141.5	141.5	525.2	0.96842								within a short time frame might indicate a period of deflation.		1932:03	21.08869443	20.8978026	1		1973-07-01	257.7
31.12.1959	3.772630078	4.57	140.3	140.3	140.3	529.3	1.47531								However, because the CPI includes volatile food and oil prices, it		1932:04	20.8913317	20.6842626			1973-10-01	261.0
31.03.1960	3.883488206	4.55	139.9	139.9	139.9	543.3	1.39344								might not be a reliable measure of inflationary and deflationary		1932:05	20.6422017	20.3445399			1974-01-01	265.3
30.06.1960	3.887535817	4.45	139.6	139.6	139.6	542.7	1.82488								periods. For a more accurate detection, the core CPI (Consumer Price		1932:06	20.43189713	20.2668889	1		1974-04-01	267.8
30.09.1960	3.875088715	4.31	140.9	140.9	140.9	546	1.35992								Index for All Urban Consumers: All Items Less Food & Energy		1932:07	20.19570893	19.975698			1974-07-01	270.2
31.12.1960	3.843039773	4.32	140.8333333	140.8	140.8	541.1	1.39598								[CPILFESL]) is often used. When using the CPI, please note that it is		1932:08	20.08570347	20.0145235			1974-10-01	273.5
31.03.1961	3.85795053	4.27		141.5	141.5	545.9	1.50696								not applicable to all consumers and should not be used to determine		1932:09	20.01128803	20.0436426	1		1975-01-01	275.1
30.06.1961	3.908835905	4.28		142.6	142.6	557.4	0.86904								relative living costs.(1)  Additionally, the CPI is a statistical		1932:10	20.04364257	20.0727616			1975-04-01	279.3
30.09.1961	3.962343096	4.44		143.4	143.4	568.2	1.20649								measure vulnerable to sampling error since it is based on a sample of		1932:11	20.16011893	20.3639526			1975-07-01	284.5
31.12.1961	4.01935038	4.41		144.7	144.7	581.6	0.70517								prices and not the complete average.(1)		1932:12	20.19894437	20.1601189	1		1975-10-01	286.4
31.03.1962	4.087912088	4.41		145.6	145.6	595.2	0.89477										1933:01	20.32189167	20.4416035			1976-01-01	290.6
30.06.1962	4.110504775	4.3		146.6	146.6	602.6	1.30741								For more information on the consumer price indexes, see:		1933:02	20.13747073	19.8106898			1976-04-01	295.6
30.09.1962	4.16109215	4.34		146.5	146.5	609.6	1.20212										1933:03	19.72009707	18.9079979	1		1976-07-01	298.6
31.12.1962	4.162253904	4.26		147.3	147.3	613.1	1.30043								http://www.bls.gov/cpi/.		1933:04	19.2024243	18.8885852			1976-10-01	303.9
31.03.1963	4.184811828	4.2		148.8	148.8	622.7	1.22895										1933:05	19.02770973	19.2865461			1977-01-01	311.2
30.06.1963	4.206391478	4.22		150.2	150.2	631.8	1.03574										1933:06	19.08271247	19.0730061	1		1977-04-01	317.3
30.09.1963	4.251812788	4.29		151.7	151.7	645	1.36272										1933:07	19.1021252	18.9468234			1977-07-01	322.3
31.12.1963	4.274151436	4.33		153.2	153.2	654.8	1.39236										1933:08	18.99859067	18.9759425			1977-10-01	328.6
31.03.1964	4.352788586	4.38		154.2	154.2	671.2	1.48637										1933:09	18.98564887	19.0341807	1		1978-01-01	335.6
30.06.1964	4.386597938	4.41		155.2	155.2	680.8	1.46399										1933:10	19.06329977	19.1797761			1978-04-01	343.9
30.09.1964	4.390367554	4.41		157.8	157.8	692.8	1.07422										1933:11	19.21213067	19.4224352			1978-07-01	349.8
31.12.1964	4.370463079	4.43		159.8	159.8	698.4	1.26611										1933:12	19.41272883	19.6359752	1		1978-10-01	355.3
31.03.1965	4.467080745	4.42		161	161	719.2	1.16392										1934:01	19.55508887	19.6068562			1979-01-01	360.3
30.06.1965	4.520987654	4.44		162	162	732.4	1.64622										1934:02	19.8042189	20.1698253			1979-04-01	370.3
30.09.1965	4.57997558	4.5		163.8	163.8	750.2	1.71659										1934:03	20.13099987	20.6163181	1		1979-07-01	378.4
31.12.1965	4.634892086	4.61		166.8	166.8	773.1	1.78566										1934:04	20.50954807	20.7425008			1979-10-01	381.1
31.03.1966	4.698291102	4.81		169.7	169.7	797.3	2.4193										1934:05	20.7425008	20.8686835			1980-01-01	388.1
30.06.1966	4.703962704	5		171.6	171.6	807.2	2.68974										1934:06	20.85250623	20.9463344	1		1980-04-01	385.9
30.09.1966	4.8	5.32		171	171	820.8	3.27391										1934:07	21.07251717	21.4025336			1980-07-01	399.3
31.12.1966	4.868221574	5.38		171.5	171.5	834.9	3.5685										1934:08	21.44135903	21.9752091			1980-10-01	409.4
31.03.1967	4.884526559	5.12		173.2	173.2	846	2.87078										1934:09	21.7519627	21.8781454	1		1981-01-01	415.0
30.06.1967	4.846810934	5.26		175.6	175.6	851.1	2.56672										1934:10	22.08197907	22.3925827			1981-04-01	425.8
30.09.1967	4.827855153	5.62		179.5	179.5	866.6	2.70718										1934:11	22.3796409	22.8681946			1981-07-01	426.9
31.12.1967	4.842105263	6.03		182.4	182.4	883.2	2.99243										1934:12	22.61906457	22.5964164	1		1981-10-01	432.1
31.03.1968	4.930194805	6.13		184.8	184.8	911.1	3.7401										1935:01	22.9749646	23.4602828			1982-01-01	442.4
30.06.1968	4.980319149	6.25		188	188.0	936.3	4.11855										1935:02	23.39880917	24.1397283			1982-04-01	447.1
30.09.1968	4.967657799	6.08		191.7	191.7	952.3	4.47761										1935:03	23.88089193	24.0426647	1		1982-07-01	452.1
31.12.1968	4.954545455	6.24		195.8	195.8	970.1	4.62397										1935:04	24.1850247	24.3726811			1982-10-01	470.3
31.03.1969	4.994480682	6.7		199.3	199.3	995.4	4.87427										1935:05	24.32091383	24.5473957			1983-01-01	484.0
30.06.1969	5.034345445	6.89		200.9	200.9	1011.4	5.50198										1935:06	24.62828203	24.9647693	1		1983-04-01	499.1
30.09.1969	5.113974232	7.06		201.8	201.8	1032	5.52286										1935:07	24.9032957	25.1977221			1983-07-01	510.4
31.12.1969	5.114004914	7.47		203.5	203.5	1040.7	5.83355										1935:08	25.56332847	26.527494			1983-10-01	519.2
31.03.1970	5.124027237	7.89		205.6	205.6	1053.5	6.22578										1935:09	25.9483476	26.1198267	1		1984-01-01	528.0
30.06.1970	5.16457529	8.14		207.2	207.2	1070.1	6.03848										1935:10	26.36572127	26.4498431			1984-04-01	537.3
30.09.1970	5.185802763	8.22		209.9	209.9	1088.5	5.68597										1935:11	26.51778763	26.9836931			1984-07-01	541.7
31.12.1970	5.107627515	7.91		213.7	213.7	1091.5	5.6										1935:12	26.7280922	26.7507404	1		1984-10-01	547.6
31.03.1971	5.238489871	7.22		217.2	217.2	1137.8	4.81102										1936:01	26.83809767	26.7798595			1985-01-01	562.4
30.06.1971	5.22723174	7.47		221.8	221.8	1159.4	4.31496										1936:02	26.9286904	27.2554713			1985-04-01	575.9
30.09.1971	5.229508197	7.56		225.7	225.7	1180.3	4.27075										1936:03	27.1066404	27.2845904	1		1985-07-01	596.2
31.12.1971	5.239683933	7.3		227.8	227.8	1193.6	3.53535										1936:04	27.45930497	27.8378532			1985-10-01	613.3
31.03.1972	5.313522825	7.23		232.2	232.2	1233.8	3.50587										1936:05	27.91873957	28.6337751			1986-01-01	626.7
30.06.1972	5.381779661	7.28		236	236.0	1270.1	3.22581										1936:06	28.58847873	29.2938079	1		1986-04-01	651.2
30.09.1972	5.36846473	7.21		241	241.0	1293.8	3.02948										1936:07	29.12556423	29.4491097			1986-07-01	678.8
31.12.1972	5.394896719	7.14		246.9	246.9	1332	3.33415										1936:08	29.36498787	29.352046			1986-10-01	708.3
31.03.1973	5.483320095	7.22		251.8	251.8	1380.7	4.11294										1936:09	29.54293787	29.8276579	1		1987-01-01	731.6
30.06.1973	5.563579278	7.31		254.8	254.8	1417.6	5.60817										1936:10	29.65617877	29.7888324			1987-04-01	744.3
30.09.1973	5.575475359	7.59		257.7	257.7	1436.8	6.8371										1936:11	29.88589607	30.0411979			1987-07-01	745.2
31.12.1973	5.667049808	7.65		261	261.0	1479.1	8.41693										1936:12	30.09620063	30.4585716	1		1987-10-01	753.2
31.03.1974	5.633999246	7.9		265.3	265.3	1494.7	9.91565										1937:01	30.23856067	30.2159125			1988-01-01	758.6
30.06.1974	5.728902166	8.36		267.8	267.8	1534.2	10.54788										1937:02	30.3873916	30.4876907			1988-04-01	772.7
30.09.1974	5.786084382	8.99		270.1	270.2	1563.4	11.45759										1937:03	30.4585716	30.6721116	1		1988-07-01	782.8
31.12.1974	5.861060329	9.02		273.4	273.5	1603	12.04798										1937:04	30.58151887	30.5847543			1988-10-01	785.0
31.03.1975	5.887313704	8.71		275.1	275.1	1619.6	11.13531										1937:05	30.48769067	30.2062061			1989-01-01	784.2
30.06.1975	5.930540637	8.87		279.3	279.3	1656.4	9.5394										1937:06	30.3291534	30.1964998	1		1989-04-01	775.9
30.09.1975	6.023901582	8.91		284.5	284.5	1713.8	8.67963										1937:07	30.1803225	30.1382616			1989-07-01	779.4
31.12.1975	6.165851955	8.81		286.4	286.4	1765.9	7.38337										1937:08	30.09296523	29.9441343			1989-10-01	789.1
31.03.1976	6.278389539	8.56		290.6	290.6	1824.5	6.34048										1937:09	29.95384067	29.7791261	1		1990-01-01	798.3
30.06.1976	6.281799729	8.53		295.6	295.6	1856.9	6.01504										1937:10	29.64647243	29.2161569			1990-04-01	806.4
30.09.1976	6.331212324	8.46		298.6	298.6	1890.5	5.58903										1937:11	29.33586877	29.0123233			1990-07-01	815.3
31.12.1976	6.378413952	8.18		303.9	303.9	1938.4	5.18573										1937:12	28.996146	28.7599578	1		1990-10-01	822.2
31.03.1977	6.402634961	8.03		311.2	311.2	1992.5	5.9034										1938:01	28.9184951	28.9832042			1991-01-01	832.8
30.06.1977	6.492908919	8.01		317.3	317.3	2060.2	6.7961										1938:02	28.97996873	29.1967442			1991-04-01	849.5
30.09.1977	6.585169097	7.95		322.3	322.3	2122.4	6.57417										1938:03	29.15144783	29.2743951	1		1991-07-01	866.0
31.12.1977	6.599817407	8.1		328.6	328.6	2168.7	6.59522										1938:04	29.19350873	29.1093869			1991-10-01	887.5
31.03.1978	6.581346841	8.45		335.6	335.6	2208.7	6.47466										1938:05	29.04791327	28.7599578			1992-01-01	924.1
30.06.1978	6.794416982	8.67		343.9	343.9	2336.6	7.02937										1938:06	28.90878873	28.8570215	1		1992-04-01	949.6
30.09.1978	6.857918811	8.75		349.8	349.8	2398.9	8.02397										1938:07	28.93143693	29.1773315			1992-07-01	975.0
31.12.1978	6.986208838	9.03		355.3	355.3	2482.2	8.92895										1938:08	29.3132206	29.9053088			1992-10-01	1014.8
31.03.1979	7.026366916	9.29		360.3	360.3	2531.6	9.78376										1938:09	29.77912607	30.2547379	1		1993-01-01	1034.2
30.06.1979	7.01026195	9.39		370.3	370.3	2595.9	10.75434										1938:10	30.26120883	30.6235798			1993-04-01	1062.9
30.09.1979	7.057082452	9.29		378.4	378.4	2670.4	11.72253										1938:11	30.69799523	31.215668			1993-07-01	1094.3
31.12.1979	7.165310942	10.54		381.1	381.1	2730.7	12.64148										1938:12	31.08301437	31.4097953	1		1993-10-01	1122.3
31.03.1980	7.205617109	12.14		388.1	388.1	2796.5	14.20954										1939:01	31.32890893	31.3612635			1994-01-01	1142.8
30.06.1980	7.255506608	11.2		385.9	385.9	2799.9	14.42577										1939:02	31.34185077	31.2544935			1994-04-01	1150.7
30.09.1980	7.162534435	11.58		399.3	399.3	2860	12.93487										1939:03	31.44538533	31.720399	1		1994-07-01	1158.9
31.12.1980	7.311919883	12.83		409.4	409.4	2993.5	12.53929										1939:04	31.65892533	32.0018835			1994-10-01	1160.4
31.03.1981	7.546506024	13.16		415	415.0	3131.8	11.26112										1939:05	31.97276443	32.1960108			1995-01-01	1158.5
30.06.1981	7.438233913	13.98		425.8	425.8	3167.2	9.87393										1939:06	32.1668917	32.3027808	1		1995-04-01	1161.8
30.09.1981	7.63925978	14.92		426.9	426.9	3261.2	10.85387										1939:07	32.55838173	33.1763536			1995-07-01	1172.0
31.12.1981	7.598935432	14.62		432.1	432.1	3283.5	9.58313										1939:08	33.1763536	34.0499264			1995-10-01	1179.8
31.03.1982	7.400090416	15.01		442.4	442.4	3273.8	7.58191										1939:09	34.00463003	34.7876101	1		1996-01-01	1196.7
30.06.1982	7.450905838	14.51		447.1	447.1	3331.3	6.90677										1939:10	34.67760463	35.1952774			1996-04-01	1217.0
30.09.1982	7.447688564	13.75		452.1	452.1	3367.1	5.81573										1939:11	35.36352107	36.1076757			1996-07-01	1230.6
31.12.1982	7.246013183	11.88		470.3	470.3	3407.8	4.44293										1939:12	35.68706657	35.7582466	1		1996-10-01	1246.4
31.03.1983	7.190702479	11.84		484	484.0	3480.3	3.59408										1940:01	36.05267297	36.2920966			1997-01-01	1262.8
30.06.1983	7.180524945	11.57		499.1	499.1	3583.8	3.29905										1940:02	36.2856257	36.8065339			1997-04-01	1277.4
30.09.1983	7.234130094	12.34		510.4	510.4	3692.3	2.52681										1940:03	36.81300483	37.340384	1		1997-07-01	1300.0
31.12.1983	7.311440678	12.41		519.2	519.2	3796.1	3.23384										1940:04	37.11390213	37.1947885			1997-10-01	1323.5
31.03.1984	7.410606061	12.28		528	528.0	3912.8	4.62551										1940:05	37.49892127	37.9615913			1998-01-01	1344.5
30.06.1984	7.472547925	13.21		537.3	537.3	4015	4.40519										1940:06	37.9033531	38.5536795	1		1998-04-01	1362.0
30.09.1984	7.545504892	12.99		541.7	541.7	4087.4	4.2957										1940:07	38.50838317	39.0098787			1998-07-01	1380.7
31.12.1984	7.574141709	12.35		547.6	547.6	4147.6	4.1543										1940:08	38.9063441	39.1554741			1998-10-01	1409.2
31.03.1985	7.533783784	12.26		562.4	562.4	4237	3.64175										1940:09	39.2719505	39.6504987	1		1999-01-01	1426.1
30.06.1985	7.470567807	11.63		575.9	575.9	4302.3	3.60676										1940:10	39.70550143	40.3105315			1999-04-01	1445.2
30.09.1985	7.371016437	11.03		596.2	596.2	4394.6	3.35249										1940:11	40.28464787	40.8929134			1999-07-01	1458.6
31.12.1985	7.260883744	10.58		613.3	613.3	4453.1	3.51377										1940:12	40.93820973	41.6111843	1		1999-10-01	1478.8
31.03.1986	7.206478379	9.57		626.7	626.7	4516.3	3.10539										1941:01	41.60147797	42.3003362			2000-01-01	1487.2
30.06.1986	6.995085995	9		651.2	651.2	4555.2	1.67859										1941:02	42.45240257	43.4456872			2000-04-01	1494.0
30.09.1986	6.805539187	8.83		678.8	678.8	4619.6	1.66821										1941:03	43.27744357	44.0863073	1		2000-07-01	1499.8
31.12.1986	6.592404348	8.68		708.3	708.3	4669.4	1.34587										1941:04	43.9407118	44.2901409			2000-10-01	1503.2
31.03.1987	6.473756151	8.37		731.6	731.6	4736.2	2.03802										1941:05	44.5133873	45.1637137			2001-01-01	1521.3
30.06.1987	6.477764342	9.17		744.3	744.3	4821.4	3.6998										1941:06	44.80134277	44.9501737	1		2001-04-01	1549.5
30.09.1987	6.576086957	9.76		745.2	745.2	4900.5	4.16317										1941:07	45.41931463	46.1440565			2001-07-01	1606.7
31.12.1987	6.668481147	10.21		753.2	753.2	5022.7	4.40494										1941:08	45.77521467	46.2314138			2001-10-01	1635.4
31.03.1988	6.710519378	9.56		758.6	758.6	5090.6	3.96512										1941:09	46.3737738	46.7458511	1		2002-01-01	1668.0
30.06.1988	6.739614339	9.81		772.7	772.7	5207.7	3.97994										1941:10	46.52584017	46.6002556			2002-04-01	1693.4
30.09.1988	6.769928462	9.96		782.8	782.8	5299.5	4.14205										1941:11	46.8882111	47.3185266			2002-07-01	1715.7
31.12.1988	6.895159236	9.51		785	785.0	5412.7	4.30666										1941:12	47.1599893	47.5611857	1		2002-10-01	1744.1
31.03.1989	7.048329508	9.69		784.2	784.2	5527.3	4.67509										1942:01	47.88149573	48.7647749			2003-01-01	1771.3
30.06.1989	7.254027581	9.49		775.9	775.9	5628.4	5.15961										1942:02	48.5997667	49.4733395			2003-04-01	1810.6
30.09.1989	7.328072877	8.97		779.4	779.4	5711.5	4.70588										1942:03	49.42804313	50.046015	1		2003-07-01	1858.0
31.12.1989	7.303763782	8.89		789.1	789.1	5763.4	4.6276										1942:04	50.2336714	51.1816597			2003-10-01	1885.2
31.03.1990	7.379180759	9.19		798.3	798.3	5890.8	5.23231										1942:05	51.1363633	52.1814152			2004-01-01	1923.7
30.06.1990	7.408978175	9.4		806.4	806.4	5974.6	4.58373										1942:06	51.9678752	52.5405507	1		2004-04-01	1966.9
30.09.1990	7.395437262	9.4		815.3	815.3	6029.5	5.56421										1942:07	53.04528163	54.413879			2004-07-01	1994.8
31.12.1990	7.325833131	9.29		822.2	822.2	6023.3	6.27647										1942:08	54.21328083	55.6854128			2004-10-01	2020.6
31.03.1991	7.270413064	8.93		832.8	832.8	6054.8	5.25958										1942:09	55.70159003	57.0054783	1		2005-01-01	2027.5
30.06.1991	7.232018835	8.91		849.5	849.5	6143.6	4.84687										1942:10	57.2222538	58.9758703			2005-04-01	2039.2
30.09.1991	7.180600462	8.79		866	866.0	6218.4	3.85227										1942:11	58.6879148	60.0823958			2005-07-01	2058.4
31.12.1991	7.075267606	8.45		887.5	887.5	6279.3	2.96486										1942:12	60.17945947	61.4801123	1		2005-10-01	2068.9
31.03.1992	6.904880424	8.28		924.1	924.1	6380.8	2.89388										1943:01	61.5868823	63.1981388			2006-01-01	2084.0
30.06.1992	6.836878686	8.28		949.6	949.6	6492.3	3.07302										1943:02	63.51521337	65.867389			2006-04-01	2092.8
30.09.1992	6.755384615	7.98		975	975.0	6586.5	3.07467										1943:03	65.6247299	67.8086619	1		2006-07-01	2092.6
31.12.1992	6.599822625	8.02		1014.8	1014.8	6697.5	3.12198										1943:04	66.88008637	66.9642082			2006-10-01	2096.1
31.03.1993	6.525043512	7.73		1034.2	1034.2	6748.2	3.17307										1943:05	67.50452917	67.7407174			2007-01-01	2102.2
30.06.1993	6.425439834	7.41		1062.9	1062.9	6829.6	3.12525										1943:06	68.69517653	71.380604	1		2007-04-01	2120.6
30.09.1993	6.309238783	6.89		1094.3	1094.3	6904.2	2.81747										1943:07	71.06676493	74.0789734			2007-07-01	2128.6
31.12.1993	6.266417179	6.84		1122.3	1122.3	7032.8	2.76978										1943:08	74.35722247	77.61209			2007-10-01	2138.2
31.03.1994	6.244487224	7.16		1136.1	1142.8	7136.2	2.53937										1943:09	74.0563252	70.4779122	1		2008-01-01	2149.8
30.06.1994	6.317719649	7.95		1143.2	1150.7	7269.8	2.38237										1943:10	73.2248133	71.5844377			2008-04-01	2169.7
30.09.1994	6.344119424	8.17		1151	1158.9	7352.2	2.85493										1943:11	72.3156505	74.8846016			2008-07-01	2207.4
31.12.1994	6.443123061	8.57		1150.6	1160.4	7476.6	2.60333										1943:12	74.85871797	78.1071146	1		2008-10-01	2289.4
31.03.1995	6.512990937	8.28		1148.6	1158.5	7545.3	2.84049										1944:01	76.54438993	76.6414536			2009-01-01	2366.3
30.06.1995	6.545791014	7.66		1146.2	1161.8	7604.9	3.09558										1944:02	77.45031727	77.6023836			2009-04-01	2422.2
30.09.1995	6.575511945	7.43		1144.3	1172.0	7706.5	2.6642										1944:03	77.71562457	78.9030365	1		2009-07-01	2452.3
31.12.1995	6.610866249	6.99		1133	1179.8	7799.5	2.62608										1944:04	79.0162774	80.5434121			2009-10-01	2481.7
31.03.1996	6.595721568	7.05		1121.5	1196.7	7893.1	2.78391										1944:05	80.6631239	82.5429231			2010-01-01	2493.7
30.06.1996	6.624075596	7.61		1118.8	1217.0	8061.5	2.82709										1944:06	81.49463577	81.3975721	1		2010-04-01	2512.0
